<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designzzz &#187; Vail &#8211; Designzzz</title>
	<atom:link href="http://www.designzzz.com/author/vail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designzzz.com</link>
	<description>Art and Design Blog</description>
	<lastBuildDate>Tue, 15 May 2012 20:45:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How to Use Eye Catching Fonts in Your Websites from Google&#8217;s Library</title>
		<link>http://www.designzzz.com/using-fonts-website-google-library/</link>
		<comments>http://www.designzzz.com/using-fonts-website-google-library/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 13:00:47 +0000</pubDate>
		<dc:creator>Vail</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[google library]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[tips tricks]]></category>
		<category><![CDATA[using]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web design tips]]></category>
		<category><![CDATA[web designing technique]]></category>
		<category><![CDATA[website designing]]></category>

		<guid isPermaLink="false">http://www.designzzz.com/?p=18997</guid>
		<description><![CDATA[Once upon a time designers were limited to using system fonts in web design, which spawned a trend of creating text-based images and graphics. This technique may have made websites look better, but it introduced other problems. Webpages loaded slower and there was zero SEO value in using graphical headings. Along came changes to browsing [...]]]></description>
		<wfw:commentRss>http://www.designzzz.com/using-fonts-website-google-library/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

