<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 30 Stunning Fractal Designs and Illustration</title>
	<atom:link href="http://www.designzzz.com/stunning-fractal-designs-illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designzzz.com/stunning-fractal-designs-illustration/</link>
	<description>Art and Design Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:12:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Carrie</title>
		<link>http://www.designzzz.com/stunning-fractal-designs-illustration/comment-page-1/#comment-36493</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Wed, 14 Sep 2011 16:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.designzzz.com/?p=301#comment-36493</guid>
		<description>These are the greatest design I have ever seen. I am amazed, I love the colors and lines and everything. Thank you for sharing these great designs</description>
		<content:encoded><![CDATA[<p>These are the greatest design I have ever seen. I am amazed, I love the colors and lines and everything. Thank you for sharing these great designs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://www.designzzz.com/stunning-fractal-designs-illustration/comment-page-1/#comment-33505</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Mon, 11 Jul 2011 01:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.designzzz.com/?p=301#comment-33505</guid>
		<description>Can you take an existing image and use fractal techniques to it?
Where can I learn more of fractal design?

Great work as I am fascinated by the quality and color designs.</description>
		<content:encoded><![CDATA[<p>Can you take an existing image and use fractal techniques to it?<br />
Where can I learn more of fractal design?</p>
<p>Great work as I am fascinated by the quality and color designs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: micro sd card</title>
		<link>http://www.designzzz.com/stunning-fractal-designs-illustration/comment-page-1/#comment-2912</link>
		<dc:creator>micro sd card</dc:creator>
		<pubDate>Tue, 04 May 2010 08:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.designzzz.com/?p=301#comment-2912</guid>
		<description>Love the high quality of the image. Wonderful colours and crystal clear, complete and spiral-shaped.</description>
		<content:encoded><![CDATA[<p>Love the high quality of the image. Wonderful colours and crystal clear, complete and spiral-shaped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flowers for funeral</title>
		<link>http://www.designzzz.com/stunning-fractal-designs-illustration/comment-page-1/#comment-1153</link>
		<dc:creator>flowers for funeral</dc:creator>
		<pubDate>Mon, 01 Feb 2010 05:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.designzzz.com/?p=301#comment-1153</guid>
		<description>Good indeed. I don&#039;t want to miss this opportunity. Thanks for such information.</description>
		<content:encoded><![CDATA[<p>Good indeed. I don&#8217;t want to miss this opportunity. Thanks for such information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gifts for men</title>
		<link>http://www.designzzz.com/stunning-fractal-designs-illustration/comment-page-1/#comment-608</link>
		<dc:creator>gifts for men</dc:creator>
		<pubDate>Sat, 28 Nov 2009 07:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.designzzz.com/?p=301#comment-608</guid>
		<description>WOW! All of them are great! He’s really talented Environments are hard to draw and surely they are time-consuming. However he deals with them very well.</description>
		<content:encoded><![CDATA[<p>WOW! All of them are great! He’s really talented Environments are hard to draw and surely they are time-consuming. However he deals with them very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clippingimages</title>
		<link>http://www.designzzz.com/stunning-fractal-designs-illustration/comment-page-1/#comment-339</link>
		<dc:creator>clippingimages</dc:creator>
		<pubDate>Wed, 28 Oct 2009 22:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.designzzz.com/?p=301#comment-339</guid>
		<description>WoW :) Awesome fractal design of illustration. Thanks for sharing this nice post.</description>
		<content:encoded><![CDATA[<p>WoW <img src='http://www.designzzz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Awesome fractal design of illustration. Thanks for sharing this nice post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just Jennifer</title>
		<link>http://www.designzzz.com/stunning-fractal-designs-illustration/comment-page-1/#comment-312</link>
		<dc:creator>Just Jennifer</dc:creator>
		<pubDate>Mon, 19 Oct 2009 11:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.designzzz.com/?p=301#comment-312</guid>
		<description>those are beautiful :D</description>
		<content:encoded><![CDATA[<p>those are beautiful <img src='http://www.designzzz.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 135+ Awesome Fresh Article Links for Designers and Developers &#124; Master Design</title>
		<link>http://www.designzzz.com/stunning-fractal-designs-illustration/comment-page-1/#comment-272</link>
		<dc:creator>135+ Awesome Fresh Article Links for Designers and Developers &#124; Master Design</dc:creator>
		<pubDate>Wed, 14 Oct 2009 18:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.designzzz.com/?p=301#comment-272</guid>
		<description>[...] 30 Stunning Fractal Designs and Illustrations [...]</description>
		<content:encoded><![CDATA[<p>[...] 30 Stunning Fractal Designs and Illustrations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by akashrine</title>
		<link>http://www.designzzz.com/stunning-fractal-designs-illustration/comment-page-1/#comment-268</link>
		<dc:creator>Twitted by akashrine</dc:creator>
		<pubDate>Tue, 13 Oct 2009 12:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.designzzz.com/?p=301#comment-268</guid>
		<description>[...] This post was Twitted by akashrine [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by akashrine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 135+ Awesome Fresh Article Links for Designers and Developers&#160;&#124;&#160;tripwire magazine</title>
		<link>http://www.designzzz.com/stunning-fractal-designs-illustration/comment-page-1/#comment-265</link>
		<dc:creator>135+ Awesome Fresh Article Links for Designers and Developers&#160;&#124;&#160;tripwire magazine</dc:creator>
		<pubDate>Tue, 13 Oct 2009 06:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.designzzz.com/?p=301#comment-265</guid>
		<description>[...] 30 Stunning Fractal Designs and Illustrations [...]</description>
		<content:encoded><![CDATA[<p>[...] 30 Stunning Fractal Designs and Illustrations [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

